| LINIA LOTNICZA | CZAS | KIERUNEK | NR REJSU | STATUS | |
|---|---|---|---|---|---|
|
|
08:15 | WARSAW | LO3805 | LANDED | |
|
|
08:35 | MILAN | FR1101 | LANDED | |
|
|
08:55 | ANTALYA | ENT5232 | EXPECTED 09:09 | |
|
|
09:35 | EDINBURGH | FR4535 | EXPECTED 09:21 | |
|
|
10:00 | BRISTOL | FR8224 | EXPECTED 09:41 | |
|
|
11:20 | WARSAW | LO3809 | ||
|
|
14:20 | WARSAW | LO3801 | ||
|
|
15:55 | ANTALYA | PC6283 | ||
|
|
16:05 | WARSAW | LO3807 | ||
|
|
16:15 | ANTALYA | RR7176 | ||
|
|
20:25 | LONDON (Stansted) | FR2134 | ||
|
|
20:35 | MALTA | FR3863 | ||
|
|
21:30 | ROME | W46067 | ||
|
|
22:20 | HURGHADA | U58658 | ||
|
|
22:45 | ANTALYA | XQ5020 | ||
| LINIA LOTNICZA | CZAS | KIERUNEK | NR REJSU | STATUS | |
|---|---|---|---|---|---|
|
|
08:55 | WARSAW | LO3806 | CHECK-IN | |
|
|
09:00 | MILAN | FR1102 | CHECK-IN CLOSED | |
|
|
09:55 | ANTALYA | ENT5231 | CHECK-IN | |
|
|
10:15 | EDINBURGH | FR4536 | CHECK-IN | |
|
|
10:25 | BRISTOL | FR8225 | CHECK-IN | |
|
|
12:00 | WARSAW | LO3810 | ||
|
|
15:00 | WARSAW | LO3802 | ||
|
|
16:45 | ANTALYA | PC6284 | ||
|
|
17:05 | ANTALYA | RR7175 | ||
|
|
20:50 | LONDON (Stansted) | FR2135 | ||
|
|
21:00 | MALTA | FR3864 | ||
|
|
22:05 | ROME | W46068 | ||
|
|
23:20 | HURGHADA | U58657 | ||
|
|
23:45 | ANTALYA | XQ5021 | ||
slide to see