| LINIA LOTNICZA | CZAS | KIERUNEK | NR REJSU | STATUS | |
|---|---|---|---|---|---|
|
|
12:50 | MUNICH | LH1604 | EXPECTED 12:38 | |
|
|
14:20 | WARSAW | LO3801 | ||
|
|
16:05 | WARSAW | LO3807 | ||
|
|
20:20 | ROME | W46067 | ||
|
|
20:30 | DUBLIN | FR862 | ||
|
|
23:20 | MUNICH | LH1606 | ||
|
|
00:05 | WARSAW | LO3803 | ||
| LINIA LOTNICZA | CZAS | KIERUNEK | NR REJSU | STATUS | |
|---|---|---|---|---|---|
|
|
11:50 | MANCHESTER | FR3203 | DEPARTED | |
|
|
12:05 | WARSAW | LO3810 | DELAYED 13:00 | |
|
|
12:10 | LONDON (Stansted) | FR2135 | GATE CLOSED | |
|
|
13:30 | MUNICH | LH1605 | CHECK-IN | |
|
|
15:00 | WARSAW | LO3802 | ||
|
|
16:45 | WARSAW | LO3808 | ||
|
|
20:55 | DUBLIN | FR863 | ||
|
|
20:55 | ROME | W46068 | ||
slide to see